Jackpot-Check LottoPlus

Your numbers

Type your 6 Lotto numbers from 1 to 45. With fewer, you'll see every draw that contained them.

Pick on a ticket
Jack
Enter your numbers and I'll tell you what you missed.
2026 156 draws
  1. 8 Nov 2026 21729334244
  2. 8 Nov 2026 1516283940 1× €154,718
  3. 4 Nov 2026 41016303540
  4. 4 Nov 2026 121724273141
  5. 1 Nov 2026 71426343940
  6. 1 Nov 2026 1317212635 1× €96,277
  7. 30 Oct 2026 41114223342 1× €83,999
  8. 30 Oct 2026 127193943
  9. 28 Oct 2026 71525283843 1× €106,380
  10. 28 Oct 2026 2413152645
  11. 25 Oct 2026 21223252645
  12. 25 Oct 2026 1319333545
  13. 21 Oct 2026 101618262730
  14. 21 Oct 2026 1713171923 1× €89,413
  15. 18 Oct 2026 2916214145
  16. 18 Oct 2026 124212939
  17. 16 Oct 2026 33135363743
  18. 16 Oct 2026 131417263642
  19. 14 Oct 2026 21126283239
  20. 14 Oct 2026 171824284445
  21. 11 Oct 2026 11013143542
  22. 11 Oct 2026 356202432 1× €500,000
  23. 7 Oct 2026 3529323641 1× €131,905
  24. 7 Oct 2026 12226273343
  25. 4 Oct 2026 6817193040
  26. 4 Oct 2026 172225314244 1× €105,663
  27. 2 Oct 2026 137151637 1× €95,873
  28. 2 Oct 2026 138213144
  29. 30 Sept 2026 3814243035 1× €96,367
  30. 30 Sept 2026 31236373844
  31. 27 Sept 2026 1510192543
  32. 27 Sept 2026 151625374142
  33. 23 Sept 2026 121416182343
  34. 23 Sept 2026 111627394144 1× €115,711
  35. 20 Sept 2026 3414323943
  36. 20 Sept 2026 41015252643
  37. 18 Sept 2026 169262833
  38. 18 Sept 2026 41726333738
  39. 16 Sept 2026 51318193941
  40. 16 Sept 2026 71022252834
  41. 13 Sept 2026 182224323435
  42. 13 Sept 2026 102630424345
  43. 9 Sept 2026 2818192543
  44. 9 Sept 2026 4714151821 1× €243,739
  45. 6 Sept 2026 42229414345
  46. 6 Sept 2026 152023253344
  47. 4 Sept 2026 131721253841
  48. 4 Sept 2026 111619242730 1× €149,770
  49. 2 Sept 2026 91821252941 2× €82,848
  50. 2 Sept 2026 61517182125
  51. 30 Aug 2026 71821232426
  52. 30 Aug 2026 61329303641
  53. 26 Aug 2026 3510144145
  54. 26 Aug 2026 469102635
  55. 23 Aug 2026 111216193044
  56. 23 Aug 2026 3518202241
  57. 21 Aug 2026 2612253241
  58. 21 Aug 2026 41015163739
  59. 19 Aug 2026 101215223945
  60. 19 Aug 2026 182126303943
  61. 16 Aug 2026 3711213544 1× €197,777
  62. 16 Aug 2026 2420364243
  63. 12 Aug 2026 253437384144
  64. 12 Aug 2026 12491718
  65. 9 Aug 2026 141519232641
  66. 9 Aug 2026 1819354044
  67. 7 Aug 2026 111337384445
  68. 7 Aug 2026 4912192434
  69. 5 Aug 2026 102126313643
  70. 5 Aug 2026 151720222737
  71. 2 Aug 2026 369192033
  72. 2 Aug 2026 142531333741
  73. 29 Jul 2026 458124142
  74. 29 Jul 2026 11121293345
  75. 26 Jul 2026 156114041 1× €93,648
  76. 26 Jul 2026 3713202527
  77. 24 Jul 2026 248112931
  78. 24 Jul 2026 222835364244
  79. 22 Jul 2026 136171922
  80. 22 Jul 2026 212331333442
  81. 19 Jul 2026 121416232543
  82. 19 Jul 2026 22633414344
  83. 15 Jul 2026 71216223343
  84. 15 Jul 2026 157104244 1× €294,357
  85. 12 Jul 2026 131920263134
  86. 12 Jul 2026 2918193545 1× €169,618
  87. 10 Jul 2026 21617323342
  88. 10 Jul 2026 141617192341
  89. 8 Jul 2026 131516242631 1× €166,163
  90. 8 Jul 2026 182328333443
  91. 5 Jul 2026 1211232430
  92. 1 Jul 2026 1516222429
  93. 28 Jun 2026 4914172142
  94. 26 Jun 2026 41116173539
  95. 24 Jun 2026 12831364345
  96. 21 Jun 2026 101316303134 1× €265,365
  97. 17 Jun 2026 51012134243
  98. 14 Jun 2026 151824333644 1× €172,100
  99. 12 Jun 2026 182028304145
  100. 10 Jun 2026 111520313342
  101. 7 Jun 2026 41112144041
  102. 3 Jun 2026 2910222942
  103. 31 May 2026 5912323739
  104. 29 May 2026 5923283438
  105. 27 May 2026 41124333745 1× €183,746
  106. 24 May 2026 41520394243
  107. 20 May 2026 41021253644
  108. 17 May 2026 7911131442
  109. 15 May 2026 789102841
  110. 13 May 2026 11323333537
  111. 10 May 2026 111629303445
  112. 6 May 2026 2730323437
  113. 3 May 2026 21115162933 1× €311,100
  114. 1 May 2026 51013204042
  115. 29 Apr 2026 31920264042
  116. 26 Apr 2026 42035404344
  117. 22 Apr 2026 71114253643
  118. 19 Apr 2026 11317203645
  119. 17 Apr 2026 113031343741
  120. 15 Apr 2026 41314262841
  121. 12 Apr 2026 182021233040
  122. 8 Apr 2026 4525273440 1× €159,279
  123. 5 Apr 2026 21420253542
  124. 3 Apr 2026 112534384142
  125. 1 Apr 2026 182432353643
  126. 29 Mar 2026 121416333540
  127. 25 Mar 2026 81331354244
  128. 22 Mar 2026 1818262831
  129. 20 Mar 2026 789212330
  130. 18 Mar 2026 249131941
  131. 15 Mar 2026 1414182637
  132. 11 Mar 2026 7813153035 1× €465,292
  133. 8 Mar 2026 91125303338
  134. 6 Mar 2026 3516262940
  135. 4 Mar 2026 2512182836
  136. 1 Mar 2026 71017223539
  137. 25 Feb 2026 2522254142
  138. 22 Feb 2026 31526272840
  139. 20 Feb 2026 51315294345
  140. 18 Feb 2026 111840414245
  141. 15 Feb 2026 3417193641 1× €313,112
  142. 11 Feb 2026 101331333639
  143. 8 Feb 2026 239202640
  144. 6 Feb 2026 71920303639
  145. 4 Feb 2026 91121354344 1× €423,226
  146. 1 Feb 2026 5618364243 2× €181,553
  147. 28 Jan 2026 2617212429
  148. 25 Jan 2026 121517193739
  149. 23 Jan 2026 72127323840
  150. 21 Jan 2026 1725303142
  151. 18 Jan 2026 111314253740
  152. 14 Jan 2026 31119303236
  153. 11 Jan 2026 6719243340 1× €193,662
  154. 9 Jan 2026 3921244244
  155. 7 Jan 2026 2816223541
  156. 4 Jan 2026 51419283642
2025 124 draws
    2024 114 draws
      2023 115 draws
        2022 114 draws
          2021 114 draws
            2020 108 draws
              2019 104 draws
                2018 104 draws
                  2017 26 draws