Lotto 6 aus 45
Would you have won?
- Won
- Balance
Enter your numbers and I'll tell you what you missed.
2026 111 draws
-
8 Nov 2026 16820213111 1× €3,159,806
-
4 Nov 2026 7131529434422 Jackpot
-
1 Nov 2026 393439404233 Jackpot
-
30 Oct 2026 671316223410 Jackpot
-
28 Oct 2026 9121426333542 1× €2,219,427
-
25 Oct 2026 10242733444539 Jackpot
-
21 Oct 2026 262132354522 Jackpot
-
18 Oct 2026 4112628314018 1× €1,200,000
-
16 Oct 2026 391016214434 1× €1,200,000
-
14 Oct 2026 15724253315 2× €600,000
-
11 Oct 2026 10182333384043 1× €4,292,307
-
7 Oct 2026 8192029334532 Jackpot
-
4 Oct 2026 1151939404428 Jackpot
-
2 Oct 2026 383035384428 Jackpot
-
30 Sept 2026 2121921263123 Jackpot
-
27 Sept 2026 27915253321 1× €3,131,469
-
23 Sept 2026 2141517283742 Jackpot
-
20 Sept 2026 341531324110 Jackpot
-
18 Sept 2026 56123538398 Jackpot
-
16 Sept 2026 16713333843 1× €1,200,000
-
13 Sept 2026 271116344236 3× €3,640,038
-
9 Sept 2026 8111416214535 Jackpot
-
6 Sept 2026 8142630333619 Jackpot
-
4 Sept 2026 7162631353833 Jackpot
-
2 Sept 2026 2171926394538 Jackpot
-
30 Aug 2026 361728324022 Jackpot
-
26 Aug 2026 781920283843 Jackpot
-
23 Aug 2026 3253536384243 Jackpot
-
21 Aug 2026 132432364237 Jackpot
-
19 Aug 2026 35622384027 1× €7,388,011
-
16 Aug 2026 5142225293143 Jackpot
-
12 Aug 2026 4192526273638 Jackpot
-
9 Aug 2026 12163134373936 Jackpot
-
7 Aug 2026 261017323741 Jackpot
-
5 Aug 2026 8233132343518 Jackpot
-
2 Aug 2026 5161826363913 Jackpot
-
29 Jul 2026 562021384119 1× €2,029,083
-
26 Jul 2026 10112628313617 Jackpot
-
24 Jul 2026 2111419204338 Jackpot
-
22 Jul 2026 491722253216 1× €1,200,000
-
19 Jul 2026 1101521294236 1× €12,050,823
-
15 Jul 2026 4142732384542 Jackpot
-
12 Jul 2026 7232432334316 Jackpot
-
10 Jul 2026 310141931455 Jackpot
-
8 Jul 2026 2141517333637 Jackpot
-
5 Jul 2026 13172132333942 Jackpot
-
1 Jul 2026 1182031354312 Jackpot
-
28 Jun 2026 3232429323343 Jackpot
-
26 Jun 2026 14283233362 Jackpot
-
24 Jun 2026 292434363710 1× €4,139,203
-
21 Jun 2026 110172839409 Jackpot
-
17 Jun 2026 5172039404211 Jackpot
-
14 Jun 2026 2141619203229 Jackpot
-
12 Jun 2026 6101930363834 Jackpot
-
10 Jun 2026 47913304337 1× €1,200,000
-
7 Jun 2026 271617353621 1× €5,507,552
-
3 Jun 2026 14233235414536 Jackpot
-
31 May 2026 58273132343 Jackpot
-
29 May 2026 6182027313533 Jackpot
-
27 May 2026 3263536434411 Jackpot
-
24 May 2026 12131718273942 Jackpot
-
20 May 2026 371122273112 1× €1,200,000
-
17 May 2026 15633353638 1× €3,117,718
-
15 May 2026 1142036384322 Jackpot
-
13 May 2026 515202129401 Jackpot
-
10 May 2026 141519283437 Jackpot
-
6 May 2026 171213144223 4× €2,113,437
-
3 May 2026 210122531354 Jackpot
-
1 May 2026 2212739404435 Jackpot
-
29 Apr 2026 46912183139 Jackpot
-
26 Apr 2026 26910152937 Jackpot
-
22 Apr 2026 816243439433 Jackpot
-
19 Apr 2026 2132630394038 Jackpot
-
17 Apr 2026 1101922394143 Jackpot
-
15 Apr 2026 5671226281 3× €783,600
-
12 Apr 2026 23932394240 Jackpot
-
8 Apr 2026 6172533354327 Jackpot
-
5 Apr 2026 241821223140 1× €1,300,000
-
3 Apr 2026 6141626273339 Jackpot
-
1 Apr 2026 5141619343712 1× €1,200,000
-
29 Mar 2026 13253638404218 1× €1,511,198
-
25 Mar 2026 891224284014 Jackpot
-
22 Mar 2026 591323344218 1× €1,300,000
-
20 Mar 2026 9113238434529 Jackpot
-
18 Mar 2026 16242930394332 1× €1,641,507
-
15 Mar 2026 610172425354 Jackpot
-
11 Mar 2026 4141825273529 1× €7,712,072
-
8 Mar 2026 1720212229358 Jackpot
-
6 Mar 2026 5113137404238 Jackpot
-
4 Mar 2026 7353943444533 Jackpot
-
1 Mar 2026 3111721243340 Jackpot
-
25 Feb 2026 14172131384318 Jackpot
-
22 Feb 2026 9101137394412 Jackpot
-
20 Feb 2026 691618252720 2× €2,951,544
-
18 Feb 2026 824293133459 Jackpot
-
15 Feb 2026 452224273044 Jackpot
-
11 Feb 2026 520212235434 Jackpot
-
8 Feb 2026 12161931344544 Jackpot
-
6 Feb 2026 9212535364442 Jackpot
-
4 Feb 2026 218252630431 1× €6,143,677
-
1 Feb 2026 4561132359 Jackpot
-
28 Jan 2026 8102030344325 Jackpot
-
25 Jan 2026 151118234527 Jackpot
-
23 Jan 2026 10253139404420 Jackpot
-
21 Jan 2026 2101324363925 Jackpot
-
18 Jan 2026 191927284017 1× €1,200,000
-
14 Jan 2026 671824374211 1× €3,143,390
-
11 Jan 2026 581416274342 Jackpot
-
9 Jan 2026 2101131344344 Jackpot
-
7 Jan 2026 451621354533 Jackpot
-
4 Jan 2026 141516223811 1× €1,200,000
2025 124 draws
2024 114 draws
2023 115 draws
2022 114 draws
2021 114 draws
2020 108 draws
2019 104 draws
2018 104 draws
2017 105 draws
2016 103 draws
2015 103 draws
2014 104 draws
2013 104 draws
2012 105 draws
2011 104 draws
2010 104 draws
2009 103 draws
2008 105 draws
2007 103 draws
2006 105 draws
2005 103 draws
2004 104 draws
2003 103 draws
2002 104 draws
2001 104 draws
2000 104 draws
1999 104 draws
1998 102 draws
1997 68 draws
1996 52 draws
1995 53 draws
1994 52 draws
1993 52 draws
1992 52 draws
1991 52 draws
1990 52 draws
1989 53 draws
1988 52 draws
1987 52 draws
1986 16 draws
Not a single draw so far. Chance hasn't had the idea yet.